BROWSE ALL LISTINGS:

|
|
|

Fair Market Realty

Single Proprietor
 
 
 
Listing ID: 67860
FOR SALE: Apartment / Condo / Townhouse - Cavite > Bacoor
READGECREST VILLAGES.NEAR SM MOLINO CAVITE,BACOOR
Price:
2,596.320.00
Area:
110/80
FOR SALE: Apartment / Condo / Townhouse Cavite > Bacoor

PROPERTY DESCRIPTION:

 

SAMPLE COMPUTATION > READGECREST VILLAGES NEAR SM MOLINO, BACOOR CAVITE

 

SUMMIT AT RIDGECREST    Lot/area    Flr/area  Model  TCP  20%d/p  Md/p  80%D/p      M.a 25yrs  M.a 20yrs  M.a15yrs  M.a 10yrs  M.a yrs      NDI  
1 SRC-0604 80 I-8 110 MADISON 2,596,320.00 450,800.00 37,566.67 2,115,520.00 793.320 212.212 22,126.46 24,390.47 29,551.30 46,476.31 73,754.86 81,301.56 98,504.33 154,921.03 15
2 SRC-0606 80 I-8 110 MADISON 2,596,320.00 450,800.00 37,566.67 2,115,520.00 793.320 212.212 22,126.46 24,390.47 29,551.30 46,476.31 73,754.86 81,301.56 98,504.33 154,921.03 15
3 SRC-0607 80 I-8 110 MADISON 2,614,680.00 454,200.00 37,850.00 2,130,480.00 798.930 212.212 22,281.43 24,561.44 29,758.77 46,803.47 74,271.42 81,871.48 99,195.91 156,011.56 15
4 SRC-0608 80 I-8 110 MADISON 2,596,320.00 450,800.00 37,566.67 2,115,520.00 793.320 212.212 22,126.46 24,390.47 29,551.30 46,476.31 73,754.86 81,301.56 98,504.33 154,921.03 15
5 SRC-0609 80 I-8 110 MADISON 2,614,680.00 454,200.00 37,850.00 2,130,480.00 798.930 212.212 22,281.43 24,561.44 29,758.77 46,803.47 74,271.42 81,871.48 99,195.91 156,011.56 15
6 SRC-0610 80 I-8 110 MADISON 2,596,320.00 450,800.00 37,566.67 2,115,520.00 793.320 212.212 22,126.46 24,390.47 29,551.30 46,476.31 73,754.86 81,301.56 98,504.33 154,921.03 15
7 SRC-0611 80 I-8 110 MADISON 2,614,680.00 454,200.00 37,850.00 2,130,480.00 798.930 212.212 22,281.43 24,561.44 29,758.77 46,803.47 74,271.42 81,871.48 99,195.91 156,011.56 15
8 SRC-0612 80 I-8 110 MADISON 2,596,320.00 450,800.00 37,566.67 2,115,520.00 793.320 212.212 22,126.46 24,390.47 29,551.30 46,476.31 73,754.86 81,301.56 98,504.33 154,921.03 15
9 SRC-0704 80 I-8 110 MADISON 2,573,640.00 446,600.00 37,216.67 2,097,040.00 786.390 212.212 21,935.03 24,179.26 29,295.01 46,072.17 73,116.76 80,597.53 97,650.04 153,573.90 15
10 SRC-0705 80 I-8 110 MADISON 2,592,000.00 450,000.00 37,500.00 2,112,000.00 792.000 212.212 22,090.00 24,350.24 29,502.48 46,399.33 73,633.32 81,167.46 98,341.61 154,664.43 15
11 SRC-0706 80 I-8 110 MADISON 2,573,640.00 446,600.00 37,216.67 2,097,040.00 786.390 212.212 21,935.03 24,179.26 29,295.01 46,072.17 73,116.76 80,597.53 97,650.04 153,573.90 15
12 SRC-0708 80 I-8 110 MADISON 2,573,640.00 446,600.00 37,216.67 2,097,040.00 786.390 212.212 21,935.03 24,179.26 29,295.01 46,072.17 73,116.76 80,597.53 97,650.04 153,573.90 15
13 SRC-0710 80 I-8 110 MADISON 2,573,640.00 446,600.00 37,216.67 2,097,040.00 786.390 212.212 21,935.03 24,179.26 29,295.01 46,072.17 73,116.76 80,597.53 97,650.04 153,573.90 15
14 SRC-0712 80 I-8 110 MADISON 2,573,640.00 446,600.00 37,216.67 2,097,040.00 786.390 212.212 21,935.03 24,179.26 29,295.01 46,072.17 73,116.76 80,597.53 97,650.04 153,573.90 15
15 SRC-0713 80 I-8 110 MADISON 2,592,000.00 450,000.00 37,500.00 2,112,000.00 792.000 212.212 22,090.00 24,350.24 29,502.48 46,399.33 73,633.32 81,167.46 98,341.61 154,664.43 15
16 SRC-0714 80 I-8 110 MADISON 2,573,640.00 446,600.00 37,216.67 2,097,040.00 786.390 212.212 21,935.03 24,179.26 29,295.01 46,072.17 73,116.76 80,597.53 97,650.04 153,573.90 15
17 SRC-0808 80 I-8 110 MADISON 2,552,040.00 442,600.00 36,883.33 2,079,440.00 779.790 212.212 21,752.71 23,978.11 29,050.92 45,687.28 72,509.04 79,927.03 96,836.42 152,290.93 15
18 SRC-0809 80 I-8 110 MADISON 2,552,040.00 442,600.00 36,883.33 2,079,440.00 779.790 212.212 21,752.71 23,978.11 29,050.92 45,687.28 72,509.04 79,927.03 96,836.42 152,290.93 15
19 SRC-0812 80 I-8 110 MADISON 2,552,040.00 442,600.00 36,883.33 2,079,440.00 779.790 212.212 21,752.71 23,978.11 29,050.92 45,687.28 72,509.04 79,927.03 96,836.42 152,290.93 15
20 SRC-0813 80 I-8 110 MADISON 2,552,040.00 442,600.00 36,883.33 2,079,440.00 779.790 212.212 21,752.71 23,978.11 29,050.92 45,687.28 72,509.04 79,927.03 96,836.42 152,290.93 15
21 SRC-0816 80 I-8 110 MADISON 2,552,040.00 442,600.00 36,883.33 2,079,440.00 779.790 212.212 21,752.71 23,978.11 29,050.92 45,687.28 72,509.04 79,927.03 96,836.42 152,290.93 15
22 SRC-1004 127 E-8 110 MADISON 3,068,280.00 538,200.00 44,850.00 2,500,080.00 937.530 212.212 26,110.04 28,785.60 34,884.57 54,886.21 87,033.46 95,952.00 116,281.90 182,954.04 15
23 SRC-1020 209 E-8 110 MADISON 3,919,320.00 695,800.00 57,983.33 3,193,520.00 1,197.570 212.212 33,293.24 36,710.92 44,501.54 70,050.98 110,977.48 122,369.73 148,338.48 233,503.28 15
24 SRC-1023 80 I-8 110 MADISON 2,345,760.00 404,400.00 33,700.00 1,911,360.00 716.760 212.212 20,011.61 22,057.12 26,719.91 42,011.55 66,705.35 73,523.75 89,066.36 140,038.51 15
25 SRC-1115 80 I-8 110 MADISON 2,529,360.00 438,400.00 36,533.33 2,060,960.00 772.860 212.212 21,561.28 23,766.90 28,794.64 45,283.14 71,870.94 79,223.01 95,982.12 150,943.80 15
26 SRC-1116 80 I-8 110 MADISON 2,546,640.00 441,600.00 36,800.00 2,075,040.00 778.140 212.212 21,707.13 23,927.82 28,989.90 45,591.06 72,357.11 79,759.41 96,633.01 151,970.18 15
27 SRC-1126 80 I-8 110 MADISON 2,546,640.00 441,600.00 36,800.00 2,075,040.00 778.140 212.212 21,707.13 23,927.82 28,989.90 45,591.06 72,357.11 79,759.41 96,633.01 151,970.18 15
28 SRC-1219 80 I-8 110 MADISON 2,506,680.00 434,200.00 36,183.33 2,042,480.00 765.930 212.212 21,369.85 23,555.69 28,538.35 44,879.00 71,232.84 78,518.98 95,127.82 149,596.68 15
29 SRC-1225 80 I-8 110 MADISON 2,506,680.00 434,200.00 36,183.33 2,042,480.00 765.930 212.212 21,369.85 23,555.69 28,538.35 44,879.00 71,232.84 78,518.98 95,127.82 149,596.68 15
30 SRC-1307 80 I-8 110 MADISON 2,484,000.00 430,000.00 35,833.33 2,024,000.00 759.000 212.212 21,178.42 23,344.49 28,282.06 44,474.87 70,594.74 77,814.95 94,273.52 148,249.55 15
31 SRC-1309 80 I-8 110 MADISON 2,484,000.00 430,000.00 35,833.33 2,024,000.00 759.000 212.212 21,178.42 23,344.49 28,282.06 44,474.87 70,594.74 77,814.95 94,273.52 148,249.55 15
32 SRC-1311 80 I-8 110 MADISON 2,484,000.00 430,000.00 35,833.33 2,024,000.00 759.000 212.212 21,178.42 23,344.49 28,282.06 44,474.87 70,594.74 77,814.95 94,273.52 148,249.55 15
33 SRC-1411 80 I-8 110 MADISON 2,462,400.00 426,000.00 35,500.00 2,006,400.00 752.400 212.212 20,996.11 23,143.34 28,037.97 44,089.97 69,987.02 77,144.45 93,459.90 146,966.58 15
34 SRC-1501 122 C-8 110 MADISON 2,948,400.00 516,000.00 86,000.00 2,402,400.00 900.900 212.212 25,098.19 27,669.22 33,529.90 52,750.06 83,660.63 92,230.72 111,766.32 175,833.53 9
35 SRC-1605 80 I-8 110 MADISON 2,395,440.00 413,600.00 45,955.56 1,951,840.00 731.940 212.212 20,430.93 22,519.77 27,281.30 42,896.81 68,103.10 75,065.90 90,937.68 142,989.36 12
36 SRC-1611 80 I-8 110 MADISON 2,395,440.00 413,600.00 45,955.56 1,951,840.00 731.940 212.212 20,430.93 22,519.77 27,281.30 42,896.81 68,103.10 75,065.90 90,937.68 142,989.36 12
37 SRC-1929 80 I-8 110 MADISON 2,368,440.00 408,600.00 102,150.00 1,929,840.00 723.690 212.212 20,203.04 22,268.33 26,976.20 42,415.69 67,343.45 74,227.78 89,920.66 141,385.64 7
THE ALCOVE AT RIDGECREST                                        
1 ARC-0108 82 I-8 110 MADISON 3,939,840.00 699,600.00 46,640.00 3,210,240.00 1,203.840 212.212 33,466.44 36,902.01 44,733.42 70,416.63 111,554.81 123,006.70 149,111.41 234,722.10 18
2 ARC-0506 290 I-8 110 MADISON 5,065,200.00 908,000.00 151,333.33 4,127,200.00 1,547.700 212.212 42,965.05 47,381.94 57,450.28 90,469.54 143,216.82 157,939.79 191,500.95 301,565.13 9
HOMES 4U REALTY (REBL No: NCR-20313-01596 Norman o. Fumar)
Salesman RES-NCR-2013-1 (n)-09 Authorized to Mr. Luis L. Sanchez jr. 
Contact no: 09089505035 / 09229206489 / (049) 5027800
Email add: [email protected]
Webpage: www.homes4urealty.bahay.ph

ARC-0508
236 I-8 110 MADISON 4,443,120.00 792,800.00 132,133.33 3,620,320.00 1,357.620 212.212

37,714

 

 

 

 

 

 

 

 

 

 

 

 

 

 

.38

41,588.81 50,420.62 79,384.63 125,714.60 138,629.37 168,068.73 264,615.43 9
 
 
LISTED BY:
Fair Market Realty
Franklin S. Ropan
REBL No: Prc Lic. 0029990
Single Proprietor
CONTACT INFORMATION:
Address: Tagapo,sta rosa Laguna city
Email: [email protected]
Mobile: 09058126864 / 09258685101
Landline: 046- 423-2964
Webpage: www.fairmarketrealty.com.ph
WE HANDLE PROPERTIES IN THESE LOCATIONS:
Bulacan
Bulacan > Baliuag
Bulacan > Meycauayan
Bulacan > Other areas
Bulacan > Valenzuela
Camarines Norte
Camarines Norte > Kabacan
Camarines Norte > Other areas
Camarines Sur
Camarines Sur > Baao
Camarines Sur > Buhi
Camarines Sur > Naga City
Camarines Sur > Other areas
Camarines Sur > Tigaon
Cavite
Cavite > Bacoor
Cavite > Dasmarinas
Cavite > Imus
Cavite > Silang
Laguna
Laguna > Cabuyao
Laguna > Calamba
Laguna > Los Banos
Laguna > Other areas
Laguna > San Pablo City
Laguna > Sta Rosa
Manila Metropolitan Area
Manila Metropolitan Area > Alabang
Manila Metropolitan Area > Caloocan
Manila Metropolitan Area > Las Pinas
Manila Metropolitan Area > Makati
Manila Metropolitan Area > Malabon
Manila Metropolitan Area > Mandaluyong
Manila Metropolitan Area > Manila
Manila Metropolitan Area > Marikina
Manila Metropolitan Area > Muntinlupa
Manila Metropolitan Area > Navotas
Manila Metropolitan Area > Other areas
Manila Metropolitan Area > Paranaque
Manila Metropolitan Area > Pasay
Manila Metropolitan Area > Pasig
Manila Metropolitan Area > Pateros
Manila Metropolitan Area > Quezon
Manila Metropolitan Area > San Juan
Manila Metropolitan Area > Valenzuela
Quezon
Rizal
Rizal > Antipolo
Rizal > Cainta
Rizal > Other areas
Rizal > Taguig
 
 
 
INQUIRY FORM:
Buyer's Name:
Contact No:
Email:
Address:
Specifications:

 
 
 
Powered By: Bahay.ph - Philippine Real Estate