BROWSE ALL LISTINGS:

|
|
|

Fair Market Realty

Single Proprietor
 
 
 
Listing ID: 67857
FOR SALE: Apartment / Condo / Townhouse - Cavite > Imus
Landcaster villages update>alapan2 imus cavite
Price:
1.4m to 1.5m
Area:
80/.60
FOR SALE: Apartment / Condo / Townhouse Cavite > Imus

PROPERTY DESCRIPTION:

UPDATE PRICE JUNE 5,2010

LANDCASTER IMUS CAVITE

MODEL; COLLEN > SINGLE ATTACHED

 

 

42

LV1-1232 114 C-10 60 COLLEEN 1,923,480.00 336,200.00 22,413.33 1,567,280.00 587.730 127.314 16,362.45 18,039.74 21,863.14 34,402.00
43 LV1-1233 128 I-8 60 COLLEEN 1,963,440.00 343,600.00 22,906.67 1,599,840.00 599.940 127.314 16,699.73 18,411.87 22,314.69 35,114.06
44 LV1-1234 99 I-8 60 COLLEEN 1,703,160.00 295,400.00 19,693.33 1,387,760.00 520.410 127.314 14,502.84 15,988.01 19,373.46 30,476.10
45 LV1-1235 95 I-8 60 COLLEEN 1,667,520.00 288,800.00 19,253.33 1,358,720.00 509.520 127.314 14,202.02 15,656.11 18,970.72 29,841.03
46 LV1-1236 103 I-8 60 COLLEEN 1,738,800.00 302,000.00 20,133.33 1,416,800.00 531.300 127.314 14,803.66 16,319.91 19,776.20 31,111.17
47 LV1-1239 128 E-8 60 COLLEEN 1,977,480.00 346,200.00 23,080.00 1,611,280.00 604.230 127.314 16,818.24 18,542.62 22,473.35 35,364.24
48 LV1-1240 94 I-8 60 COLLEEN 1,658,880.00 287,200.00 19,146.67 1,351,680.00 506.880 127.314 14,129.10 15,575.65 18,873.09 29,687.07
49 LV1-1241 93 I-8 60 COLLEEN 1,649,160.00 285,400.00 19,026.67 1,343,760.00 503.910 127.314 14,047.05 15,485.13 18,763.25 29,513.87
50 LV1-1242 94 I-8 60 COLLEEN 1,658,880.00 287,200.00 19,146.67 1,351,680.00 506.880 127.314 14,129.10 15,575.65 18,873.09 29,687.07
51 LV1-1243 95 I-8 60 COLLEEN 1,667,520.00 288,800.00 19,253.33 1,358,720.00 509.520 127.314 14,202.02 15,656.11 18,970.72 29,841.03
52 LV1-1244 104 I-8 60 COLLEEN 1,748,520.00 303,800.00 20,253.33 1,424,720.00 534.270 127.314 14,885.70 16,410.42 19,886.04 31,284.37
53 LV1-1246 86 I-8 60 COLLEEN 1,586,520.00 273,800.00 18,253.33 1,292,720.00 484.770 127.314 13,518.34 14,901.80 18,055.40 28,397.68
54 LV1-1247 88 I-8 60 COLLEEN 1,604,880.00 277,200.00 18,480.00 1,307,680.00 490.380 127.314 13,673.31 15,072.77 18,262.87 28,724.84
55 LV1-1249 94 I-8 60 COLLEEN 1,658,880.00 287,200.00 19,146.67 1,351,680.00 506.880 127.314 14,129.10 15,575.65 18,873.09 29,687.07
56 LV1-1250 85 I-8 60 COLLEEN 1,577,880.00 272,200.00 18,146.67 1,285,680.00 482.130 127.314 13,445.41 14,821.34 17,957.77 28,243.72
57 LV1-1251 85 I-8 60 COLLEEN 1,577,880.00 272,200.00 18,146.67 1,285,680.00 482.130 127.314 13,445.41 14,821.34 17,957.77 28,243.72
58 LV1-1252 85 I-8 60 COLLEEN 1,577,880.00 272,200.00 18,146.67 1,285,680.00 482.130 127.314 13,445.41 14,821.34 17,957.77 28,243.72
59 LV1-1253 85 I-8 60 COLLEEN 1,577,880.00 272,200.00 18,146.67 1,285,680.00 482.130 127.314 13,445.41 14,821.34 17,957.77 28,243.72
60 LV1-1254 87 I-8 60 COLLEEN 1,596,240.00 275,600.00 18,373.33 1,300,640.00 487.740 127.314 13,600.38 14,992.31 18,165.24 28,570.88
61 LV1-1255 85 I-8 60 COLLEEN 1,577,880.00 272,200.00 18,146.67 1,285,680.00 482.130 127.314 13,445.41 14,821.34 17,957.77 28,243.72
62 LV1-1256 173 E-8 60 COLLEEN 2,385,720.00 421,800.00 28,120.00 1,943,920.00 728.970 127.314 20,263.99 22,344.35 27,086.57 42,638.71

 

 

 HOMES 4U REALTY (REBL No: NCR-20313-01596 Norman o. Fumar)

Salesman RES-NCR-2013-1 (n)-09 Authorized to Mr. Luis L. Sanchez jr. 
Contact no: 09089505035 / 09229206489 / (049) 5027800
Email add: [email protected]
Webpage: www.homes4urealty.bahay.ph

 
 
LISTED BY:
Fair Market Realty
Franklin S. Ropan
REBL No: Prc Lic. 0029990
Single Proprietor
CONTACT INFORMATION:
Address: Tagapo,sta rosa Laguna city
Email: [email protected]
Mobile: 09058126864 / 09258685101
Landline: 046- 423-2964
Webpage: www.fairmarketrealty.com.ph
WE HANDLE PROPERTIES IN THESE LOCATIONS:
Bulacan
Bulacan > Baliuag
Bulacan > Meycauayan
Bulacan > Other areas
Bulacan > Valenzuela
Camarines Norte
Camarines Norte > Kabacan
Camarines Norte > Other areas
Camarines Sur
Camarines Sur > Baao
Camarines Sur > Buhi
Camarines Sur > Naga City
Camarines Sur > Other areas
Camarines Sur > Tigaon
Cavite
Cavite > Bacoor
Cavite > Dasmarinas
Cavite > Imus
Cavite > Silang
Laguna
Laguna > Cabuyao
Laguna > Calamba
Laguna > Los Banos
Laguna > Other areas
Laguna > San Pablo City
Laguna > Sta Rosa
Manila Metropolitan Area
Manila Metropolitan Area > Alabang
Manila Metropolitan Area > Caloocan
Manila Metropolitan Area > Las Pinas
Manila Metropolitan Area > Makati
Manila Metropolitan Area > Malabon
Manila Metropolitan Area > Mandaluyong
Manila Metropolitan Area > Manila
Manila Metropolitan Area > Marikina
Manila Metropolitan Area > Muntinlupa
Manila Metropolitan Area > Navotas
Manila Metropolitan Area > Other areas
Manila Metropolitan Area > Paranaque
Manila Metropolitan Area > Pasay
Manila Metropolitan Area > Pasig
Manila Metropolitan Area > Pateros
Manila Metropolitan Area > Quezon
Manila Metropolitan Area > San Juan
Manila Metropolitan Area > Valenzuela
Quezon
Rizal
Rizal > Antipolo
Rizal > Cainta
Rizal > Other areas
Rizal > Taguig
 
 
 
INQUIRY FORM:
Buyer's Name:
Contact No:
Email:
Address:
Specifications:

 
 
 
Powered By: Bahay.ph - Philippine Real Estate